Donations October 2012
Another fantastic month!
October | 2012 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 105.00 | € | 266.61 | € | 266.61 |
Paypal Fees | € | (4.27) | € | (13.46) | € | (13.46) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 100.73 | € | 253.15 | € | 253.15 |
Costs: | ||||||
Game Server | € | 47.59 | € | 190.36 | € | 190.36 |
Web/Mail Server | € | 17.84 | € | 71.36 | € | 71.36 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 65.43 | € | 261.72 | € | 261.72 |
Net cost: | € | (35.30) | € | 8.57 | € | 8.57 |
Thank you so much to everyone who donated, we are very grateful for your help in running TC (financial and otherwise). The donations are very generous, but please don\’t overstretch yourselves otherwise Spike and I will get upset :( Long live TC!
Leave a Reply
You must be logged in to post a comment.