Donations December 2012
Better late than never… The final figures:
December | 2012 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 20.00 | € | 286.61 | € | 286.61 |
Paypal Fees | € | (1.29) | € | (14.75) | € | (14.75) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 18.71 | € | 271.86 | € | 271.86 |
Costs: | ||||||
Game Server | € | 47.59 | € | 285.54 | € | 285.54 |
Web/Mail Server | € | 17.84 | € | 107.04 | € | 107.04 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 65.43 | € | 392.58 | € | 392.58 |
Net cost: | € | 46.72 | € | 120.72 | € | 120.72 |
Happy new year folks!
Leave a Reply
You must be logged in to post a comment.