Donations June 2013
This month’s financial results:
June | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 0.00 | € | 173.10 | € | 459.71 |
Paypal Fees | € | 0.00 | € | (7.94) | € | (22.69) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 0.00 | € | 165.16 | € | 437.02 |
Costs: | ||||||
Game Server | € | 48.69 | € | 291.24 | € | 576.78 |
Web/Mail Server | € | 17.84 | € | 107.04 | € | 214.08 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 66.53 | € | 398.28 | € | 790.86 |
Net cost: | € | 66.53 | € | 233.12 | € | 353.84 |
Leave a Reply
You must be logged in to post a comment.