Donations August 2013
Sorry this is late, Spike has been keeping me busy cooking and cleaning and coke fetching for him, it’s exhausting work and I’m tired and worn out and broken :(
Down to business – this month’s financial results are:
August | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 35.00 | € | 213.10 | € | 499.71 |
Paypal Fees | € | (2.24) | € | (10.70) | € | (25.45) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 32.76 | € | 202.40 | € | 474.26 |
Costs: | ||||||
Game Server | € | 47.59 | € | 435.91 | € | 721.45 |
Web/Mail Server | € | 17.84 | € | 142.72 | € | 249.76 |
Miscellaneous | € | 8.46 | € | 8.46 | € | 8.46 |
Total | € | 73.89 | € | 587.09 | € | 979.67 |
Net cost: | € | 41.13 | € | 384.69 | € | 505.41 |
Thanks, donors! <3
Leave a Reply
You must be logged in to post a comment.