Donations September 2013
Late again, I’m a bad person.
September | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 11.89 | € | 224.99 | € | 511.60 |
Paypal Fees | € | 0.00 | € | (10.70) | € | (25.45) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 11.89 | € | 214.29 | € | 486.15 |
Costs: | ||||||
Game Server | € | 51.11 | € | 487.02 | € | 772.56 |
Web/Mail Server | € | 17.84 | € | 160.56 | € | 267.60 |
Miscellaneous | € | 0.00 | € | 8.46 | € | 8.46 |
Total | € | 68.95 | € | 656.04 | € | 1048.62 |
Net cost: | € | 57.06 | € | 441.75 | € | 562.47 |
Wahey, we’ve exceeded €500 in total donations, thanks a bunch everyone :)
Leave a Reply
You must be logged in to post a comment.