Donations October 2013
On time for once!
| October | 2013 | To Date | ||||
|---|---|---|---|---|---|---|
| Income: | ||||||
| Donations | € | 21.49 | € | 246.48 | € | 533.09 |
| Paypal Fees | € | (0.69) | € | (11.39) | € | (26.14) |
| Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
| Total | € | 20.80 | € | 235.09 | € | 506.95 |
| Costs: | ||||||
| Game Server | € | 51.11 | € | 538.13 | € | 823.67 |
| Web/Mail Server | € | 17.84 | € | 178.40 | € | 285.44 |
| Miscellaneous | € | 0.00 | € | 8.46 | € | 8.46 |
| Total | € | 68.95 | € | 724.99 | € | 1117.57 |
| Net cost: | € | 48.15 | € | 489.90 | € | 610.62 |
Thanks :)
Leave a Reply
You must be logged in to post a comment.