Donations June 2014
Hello everyone, long time no see…
Here are the donations for June 2014:
June | 2014 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 39.00 | € | 39.00 | € | 612.09 |
Paypal Fees | € | (3.11) | € | (3.11) | € | (31.31) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Serveme.tf | € | 17.14 | € | 72.33 | € | 72.33 |
Total | € | 53.03 | € | 108.22 | € | 653.11 |
Cost: | ||||||
Game Server | € | 49.60 | € | 302.13 | € | 925.89 |
Web/Mail Server | € | 32.67 | € | 162.79 | € | 483.91 |
Miscellaneous | € | 8.46 | € | 26.55 | € | 35.01 |
Total | € | 90.73 | € | 491.47 | € | 1444.81 |
Net cost: | € | 37.70 | € | 383.25 | € | 791.70 |
Thanks a bunch <3
Leave a Reply
You must be logged in to post a comment.
Comments