Donations July 2012
Firstly, thank you very much to everyone who donated, we really appreciate it, and are astounded by the generosity shown.
Starting with the results:
July | 2012 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 53.61 | € | 53.61 | € | 53.61 |
Paypal Fees | € | (3.58) | € | (3.58) | € | (3.58) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 50.03 | € | 50.03 | € | 50.03 |
Costs: | ||||||
Game Server | € | 47.59 | € | 47.59 | € | 47.59 |
Web/Mail Server | € | 17.84 | € | 17.84 | € | 17.84 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 65.43 | € | 65.43 | € | 65.43 |
Net cost: | € | 15.40 | € | 15.40 | € | 15.40 |
So thank you very much to everyone who contributed! :) Spike has been working so hard on the website over the last month especially; much of the time he hasn\’t been spending playing has been spent on the website. It\’s all behind the scenes at the moment, but I can assure you it is going to be amazing.
Leave a Reply
You must be logged in to post a comment.