Donations January 2013
Again, this is late – I’m sorry, I have a lot going on right now! Jeez, you’re as impatient as my clients… I’m trying to play with the presentation a bit, Spike wants this post to be a bit clearer so let me know if this doesn’t make sense!
The final figures:
| January | 2013 | To Date* | ||||
|---|---|---|---|---|---|---|
| Income: | ||||||
| Donations | € | 0.00 | € | 0.00 | € | 286.61 |
| Paypal Fees | € | 0.00 | € | 0.00 | € | (14.75) |
| Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
| Total | € | 0.00 | € | 0.00 | € | 271.86 |
| Costs: | ||||||
| Game Server | € | 48.39 | € | 48.39 | € | 333.93 |
| Web/Mail Server | € | 17.84 | € | 17.84 | € | 124.88 |
| Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
| Total | € | 66.23 | € | 66.23 | € | 458.81 |
| Net cost: | € | 66.23 | € | 66.23 | € | 186.95 |
* To date includes data from 1st July 2012 to now, as this is when we started accepting donations. It\’s also Spike’s birthday <3 It's really awesome to see that you guys value the TC community enough to have covered almost 60% of the costs over the last 7 months – so thank you very much for helping us out here :)
Leave a Reply
You must be logged in to post a comment.