Donations November 2012
Spike has asked me to present the donations info a little differently, with a running balance of costs and revenues from when we added the donations section to the website (1st July).
November | 2012 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 0.00 | € | 266.61 | € | 266.61 |
Paypal Fees | € | 0.00 | € | (13.46) | € | (13.46) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 0.00 | € | 253.15 | € | 253.15 |
Costs: | ||||||
Game Server | € | 47.59 | € | 237.95 | € | 237.95 |
Web/Mail Server | € | 17.84 | € | 89.20 | € | 89.20 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 65.43 | € | 327.15 | € | 327.15 |
Net cost: | € | 65.43 | € | 74.00 | € | 74.00 |
I hope everyone has an enjoyable festive season, if the world doesn\’t end on 21 December. Thank you for your help in 2012, and good luck in 2013!
Leave a Reply
You must be logged in to post a comment.