Donations February 2013
Happy March ladies and gentlemen!
To the figures:
February | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 55.00 | € | 55.00 | € | 341.61 |
Paypal Fees | € | (2.43) | € | (2.43) | € | (17.18) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 52.57 | € | 52.57 | € | 324.43 |
Costs: | ||||||
Game Server | € | 48.39 | € | 96.78 | € | 382.32 |
Web/Mail Server | € | 17.84 | € | 35.68 | € | 142.72 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 66.23 | € | 132.46 | € | 525.04 |
Net cost: | € | 13.66 | € | 79.89 | € | 200.61 |
Thank you so much to everyone who donated :) Big cheer!
Leave a Reply
You must be logged in to post a comment.