Donations March 2013
So, did anyone fall for any spectacular April Fools’ Day tricks? Spike and I slept into the afternoon due to a late night travelling home from the UK, so we were safe at least from the pranksters.
March | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 67.00 | € | 122.00 | € | 408.61 |
Paypal Fees | € | (2.63) | € | (5.06) | € | (19.81) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 64.37 | € | 116.94 | € | 388.80 |
Costs: | ||||||
Game Server | € | 48.39 | € | 145.17 | € | 430.71 |
Web/Mail Server | € | 17.84 | € | 53.52 | € | 160.56 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 66.23 | € | 198.69 | € | 591.27 |
Net cost: | € | 1.86 | € | 81.75 | € | 202.47 |
Thank you so much to everyone who donated :)
Leave a Reply
You must be logged in to post a comment.