Donations April 2013
The April results are in :)
April | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 0.00 | € | 122.00 | € | 408.61 |
Paypal Fees | € | 0.00 | € | (5.06) | € | (19.81) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 0.00 | € | 116.94 | € | 388.80 |
Costs: | ||||||
Game Server | € | 48.69 | € | 193.86 | € | 479.40 |
Web/Mail Server | € | 17.84 | € | 71.36 | € | 178.40 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 66.53 | € | 265.22 | € | 657.80 |
Net cost: | € | 66.53 | € | 148.28 | € | 269.00 |
Leave a Reply
You must be logged in to post a comment.