Donations May 2013
Better late than never, I believe is what “they” say…
May | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 51.10 | € | 173.10 | € | 459.71 |
Paypal Fees | € | (2.88) | € | (7.94) | € | (22.69) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 48.22 | € | 165.16 | € | 437.02 |
Costs: | ||||||
Game Server | € | 48.69 | € | 242.55 | € | 528.09 |
Web/Mail Server | € | 17.84 | € | 89.20 | € | 196.24 |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 66.53 | € | 331.75 | € | 724.33 |
Net cost: | € | 18.31 | € | 166.59 | € | 287.31 |
Thank you to everyone who donated, and special thanks for the € 0.10 ;)
Leave a Reply
You must be logged in to post a comment.