Donations November 2013
Thanks to this month’s donors!
November | 2013 | To Date | ||||
---|---|---|---|---|---|---|
Income: | ||||||
Donations | € | 10.00 | € | 256.48 | € | 543.09 |
Paypal Fees | € | (0.69) | € | (12.08) | € | (26.83) |
Miscellaneous | € | 0.00 | € | 0.00 | € | 0.00 |
Total | € | 9.31 | € | 244.40 | € | 516.26 |
Costs: | ||||||
Game Server | € | 51.11 | € | 589.24 | € | 874.78 |
Web/Mail Server | € | 17.84 | € | 196.24 | € | 303.28 |
Miscellaneous | € | 0.00 | € | 8.46 | € | 8.46 |
Total | € | 68.95 | € | 793.94 | € | 1186.52 |
Net cost: | € | 59.64 | € | 549.54 | € | 670.26 |
Leave a Reply
You must be logged in to post a comment.